Pricing
Get your data for as low as NGN299.98/GB and a HUGE discount on all our products.
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
9MOBILE 100MB (SME) | ₦57 | ₦57 | ₦56 |
9MOBILE 2.5GB (SME) - 30days | ₦358 | ₦355 | ₦352 |
9MOBILE 500MB (DIRECT) | ₦445 | ₦441 | ₦437 |
9MOBILE 1GB (SME) - 30days | ₦477 | ₦473 | ₦468 |
9MOBILE 1.5GB (SME) - 30days | ₦731 | ₦725 | ₦718 |
9MOBILE 6GB (SME) - 30days | ₦859 | ₦851 | ₦842 |
9MOBILE 1.5GB (DIRECT) | ₦888 | ₦880 | ₦872 |
9MOBILE 2GB (SME) - 30days | ₦975 | ₦966 | ₦957 |
9MOBILE 2GB(DIRECT) | ₦1,057 | ₦1,047 | ₦1,037 |
9MOBILE 3GB(DIRECT) | ₦1,324 | ₦1,311 | ₦1,299 |
9MOBILE 3GB (SME) - 30days | ₦1,463 | ₦1,449 | ₦1,435 |
9MOBILE 4.5GB(DIRECT) | ₦1,768 | ₦1,751 | ₦1,735 |
9MOBILE 4.5GB (SME) - 30days | ₦2,194 | ₦2,174 | ₦2,153 |
9MOBILE 5GB (SME) - 30days | ₦2,438 | ₦2,415 | ₦2,392 |
9MOBILE 11GB(DIRECT) | ₦3,528 | ₦3,494 | ₦3,461 |
9MOBILE 15GB(DIRECT) | ₦4,422 | ₦4,381 | ₦4,339 |
9MOBILE 10GB (SME) - 30days | ₦4,876 | ₦4,830 | ₦4,784 |
9MOBILE 15GB (SME) - 30days | ₦7,314 | ₦7,245 | ₦7,176 |
9MOBILE 40GB(DIRECT) | ₦8,893 | ₦8,810 | ₦8,726 |
9MOBILE 20GB (SME) - 30days | ₦9,752 | ₦9,660 | ₦9,568 |
9MOBILE 75GB(DIRECT) | ₦13,239 | ₦13,115 | ₦12,990 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
MTN 50MB(CORPORATE GIFTING) - 30 DAYS | ₦58 | ₦58 | ₦57 |
MTN 150MB(CORPORATE GIFTING) - 30 DAYS | ₦76 | ₦76 | ₦75 |
MTN 250MB(CORPORATE GIFTING) - 30 DAYS | ₦85 | ₦84 | ₦83 |
MTN CG-LITE - 500MB (30 DAYS) | ₦154 | ₦152 | ₦151 |
MTN CG-LITE - 1GB (30 DAYS) | ₦300 | ₦297 | ₦294 |
MTN 1GB(CORPORATE GIFTING) | ₦305 | ₦302 | ₦300 |
1GB (Awoof) 1 day | ₦360 | ₦357 | ₦354 |
MTN 500MB(SME) - 30 DAYS | ₦424 | ₦420 | ₦416 |
MTN 2GB(CORPORATE GIFTING) - 30 DAYS | ₦600 | ₦594 | ₦589 |
MTN CG-LITE - 2GB (30 DAYS) | ₦600 | ₦594 | ₦589 |
MTN 1GB(SME) - 30 DAYS | ₦779 | ₦772 | ₦764 |
MTN 3GB(CORPORATE GIFTING) - 30 DAYS | ₦900 | ₦891 | ₦883 |
MTN CG-LITE - 3GB (30 DAYS) | ₦900 | ₦891 | ₦883 |
MTN - 1GB (DIRECT) - 7 DAYS | ₦1,023 | ₦1,013 | ₦1,004 |
MTN - 1.5GB (Direct) - 7 DAYS | ₦1,028 | ₦1,019 | ₦1,009 |
3.2GB (Awoof) 2 days | ₦1,060 | ₦1,050 | ₦1,040 |
MTN CG-LITE - 5GB (30 DAYS) | ₦1,500 | ₦1,486 | ₦1,472 |
MTN 5GB(CORPORATE GIFTING) - 30 DAYS | ₦1,526 | ₦1,512 | ₦1,498 |
MTN - 1.8GB (DIRECT) - DAYS | ₦1,542 | ₦1,528 | ₦1,513 |
MTN - 5GB (DIRECT) - 7 DAYS | ₦1,542 | ₦1,528 | ₦1,513 |
MTN 2GB(SME) - 30 DAYS | ₦1,558 | ₦1,544 | ₦1,529 |
MTN - 2.7GB (DIRECT) - 30 DAYS | ₦2,056 | ₦2,037 | ₦2,018 |
MTN 3GB(SME) - 30 DAYS | ₦2,337 | ₦2,315 | ₦2,293 |
MTN - 4.25GB (DIRECT) - 30 DAYS | ₦2,979 | ₦2,951 | ₦2,922 |
MTN CG-LITE - 10GB (30 DAYS) | ₦3,000 | ₦2,972 | ₦2,943 |
MTN 10GB(CORPORATE GIFTING) - 30 DAYS | ₦3,053 | ₦3,024 | ₦2,995 |
7GB (Awoof) 7 days | ₦3,180 | ₦3,150 | ₦3,120 |
MTN - 5.5GB (DIRECT) - 30 DAYS | ₦3,599 | ₦3,565 | ₦3,531 |
MTN CG-LITE - 12GB (30 DAYS) | ₦3,600 | ₦3,566 | ₦3,532 |
MTN CG-LITE - 15GB (30 DAYS) | ₦4,500 | ₦4,457 | ₦4,415 |
MTN - 15GB (CORPORATE GIFTING) - 30 DAYS | ₦4,579 | ₦4,536 | ₦4,493 |
MTN - 8GB (DIRECT) - 30 DAYS | ₦4,627 | ₦4,583 | ₦4,540 |
MTN - 11GB (DIRECT) - 30 DAYS | ₦5,141 | ₦5,093 | ₦5,044 |
MTN CG-LITE - 20GB (30 DAYS) | ₦6,000 | ₦5,943 | ₦5,886 |
MTN - 20GB (CORPORATE GIFTING) - 30 DAYS | ₦6,106 | ₦6,048 | ₦5,990 |
MTN - 15GB (DIRECT) - 30 DAYS | ₦6,683 | ₦6,620 | ₦6,557 |
MTN CG-LITE - 25GB (30 DAYS) | ₦6,837 | ₦6,773 | ₦6,708 |
MTN - 20GB (DIRECT) - 30 DAYS | ₦7,712 | ₦7,639 | ₦7,566 |
MTN 10GB(SME) - 30 DAYS | ₦7,791 | ₦7,718 | ₦7,644 |
MTN CG-LITE - 30GB (30 DAYS) | ₦8,204 | ₦8,127 | ₦8,050 |
MTN - 25GB (CORPORATE GIFTING) - 30 DAYS | ₦8,798 | ₦8,715 | ₦8,632 |
MTN - 25GB (DIRECT) - 30 DAYS | ₦9,254 | ₦9,167 | ₦9,079 |
MTN - 30GB (CORPORATE GIFTING) - 30 DAYS | ₦10,558 | ₦10,458 | ₦10,358 |
MTN CG-LITE - 40GB (30 DAYS) | ₦10,939 | ₦10,836 | ₦10,733 |
MTN - 32GB (DIRECT) - 30DAYS | ₦11,310 | ₦11,204 | ₦11,097 |
MTN CG-LITE - 50GB (30 DAYS) | ₦13,674 | ₦13,545 | ₦13,416 |
MTN - 50GB (CORPORATE GIFTING) - 30 DAYS | ₦13,939 | ₦13,808 | ₦13,676 |
MTN - 40GB (CORPORATE GIFTING) - 30 DAYS | ₦14,077 | ₦13,944 | ₦13,811 |
MTN CG-LITE - 60GB (30 DAYS) | ₦16,409 | ₦16,254 | ₦16,099 |
MTN - 60GB (CORPORATE GIFTING) - 30 DAYS | ₦16,727 | ₦16,569 | ₦16,411 |
MTN CG-LITE - 70GB (30 DAYS) | ₦19,144 | ₦18,963 | ₦18,782 |
MTN 70GB(CORPORATE GIFTING) - 30 DAYS | ₦19,515 | ₦19,331 | ₦19,146 |
MTN CG-LITE - 75GB (30 DAYS) | ₦20,511 | ₦20,318 | ₦20,124 |
MTN - 75GB (DIRECT) - 30DAYS | ₦20,564 | ₦20,370 | ₦20,176 |
MTN 75GB(CORPORATE GIFTING) - 30 DAYS | ₦20,909 | ₦20,711 | ₦20,514 |
MTN CG-LITE - 80GB (30 DAYS) | ₦21,878 | ₦21,672 | ₦21,466 |
MTN 80GB(CORPORATE GIFTING) - 30 DAYS | ₦22,302 | ₦22,092 | ₦21,882 |
MTN CG-LITE - 90GB (30 DAYS) | ₦24,613 | ₦24,381 | ₦24,149 |
MTN 90GB(CORPORATE GIFTING) - 30 DAYS | ₦25,090 | ₦24,854 | ₦24,617 |
MTN CG-LITE - 100GB (30 DAYS) | ₦27,348 | ₦27,090 | ₦26,832 |
MTN 100GB(CORPORATE GIFTING) - 30 DAYS | ₦27,878 | ₦27,615 | ₦27,352 |
MTN 5GB(SME) - 30 DAYS | ₦74,200 | ₦73,500 | ₦72,800 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
150MB (Awoof) 1day | ₦69 | ₦68 | ₦68 |
AIRTEL 100MB(CORPORATE GIFTING) | ₦75 | ₦75 | ₦74 |
300MB (Awoof) 2days | ₦130 | ₦129 | ₦128 |
AIRTEL 300MB(CORPORATE GIFTING) | ₦212 | ₦210 | ₦208 |
600MB (Awoof) - 2days | ₦236 | ₦234 | ₦232 |
AIRTEL 500MB (CORPORATE GIFTING) | ₦342 | ₦339 | ₦336 |
AIRTEL 750MB(DIRECT) 7days | ₦514 | ₦509 | ₦504 |
AIRTEL 1GB(CORPORATE GIFTING) | ₦689 | ₦683 | ₦676 |
AIRTEL 1.5GB(DIRECT) 7days | ₦1,034 | ₦1,024 | ₦1,014 |
3GB (Awoof) - 7days | ₦1,113 | ₦1,103 | ₦1,092 |
AIRTEL 2GB(CORPORATE GIFTING) | ₦1,378 | ₦1,365 | ₦1,352 |
AIRTEL 2GB(DIRECT) 30days | ₦1,550 | ₦1,535 | ₦1,520 |
AIRTEL 3GB(DIRECT) 30days | ₦2,067 | ₦2,048 | ₦2,028 |
7GB (Awoof) - 7days | ₦2,184 | ₦2,163 | ₦2,142 |
AIRTEL 4GB(DIRECT) 30days | ₦2,583 | ₦2,559 | ₦2,534 |
AIRTEL 8GB(DIRECT) 30days | ₦3,101 | ₦3,071 | ₦3,042 |
10GB (Awoof) - 30days | ₦3,254 | ₦3,224 | ₦3,193 |
AIRTEL 5GB(CORPORATE GIFTING) | ₦3,445 | ₦3,413 | ₦3,380 |
AIRTEL 10GB(DIRECT) 30days | ₦4,134 | ₦4,095 | ₦4,056 |
AIRTEL 13GB(DIRECT) 30days | ₦5,168 | ₦5,119 | ₦5,070 |
AIRTEL 18GB(DIRECT) 30days | ₦6,201 | ₦6,143 | ₦6,084 |
AIRTEL 10GB (CORPORATE GIFTING) | ₦6,890 | ₦6,825 | ₦6,760 |
AIRTEL 25GB (DIRECT) 30days | ₦8,268 | ₦8,190 | ₦8,112 |
AIRTEL 15GB (CORPORATE GIFTING) | ₦10,335 | ₦10,238 | ₦10,140 |
AIRTEL 35GB (DIRECT) 30days | ₦10,335 | ₦10,238 | ₦10,140 |
AIRTEL - 20GB (CORPORATE GIFTING) | ₦13,780 | ₦13,650 | ₦13,520 |
AIRTEL 60GB (DIRECT) 30days | ₦15,503 | ₦15,356 | ₦15,210 |
Airtel 100GB (Direct) - 30days | ₦20,670 | ₦20,475 | ₦20,280 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
GLO - 200MB - (CORPORATE GIFTING) - 14 DAYS | ₦98 | ₦97 | ₦96 |
750MB (Awoof) - 1day | ₦212 | ₦210 | ₦208 |
GLO - 500MB - (CORPORATE GIFTING) - 30 DAYS | ₦230 | ₦228 | ₦226 |
1.5GB (Awoof) - 1day | ₦318 | ₦315 | ₦312 |
GLO - 1GB - (CORPORATE GIFTING) - 30 DAYS | ₦459 | ₦455 | ₦450 |
GLO 1.5GB (Direct) - 30 DAYS | ₦500 | ₦496 | ₦491 |
2.5GB (Awoof) - 2days | ₦530 | ₦525 | ₦520 |
GLO - 2GB - (CORPORATE GIFTING) - 30 DAYS | ₦918 | ₦909 | ₦901 |
GLO 2.6GB(DIRECT) - 30 DAYS | ₦1,002 | ₦992 | ₦983 |
GLO - 3GB - (CORPORATE GIFTING) - 30 DAYS | ₦1,377 | ₦1,364 | ₦1,351 |
GLO 5GB (Direct) - 30 DAYS | ₦1,502 | ₦1,488 | ₦1,474 |
GLO 6.25GB (Direct) - 30 DAYS | ₦2,003 | ₦1,985 | ₦1,966 |
10GB (Awoof) - 7days | ₦2,120 | ₦2,100 | ₦2,080 |
GLO - 5GB - (CORPORATE GIFTING) - 30 DAYS | ₦2,295 | ₦2,273 | ₦2,252 |
GLO 7.5GB (Direct) - 30 DAYS | ₦2,505 | ₦2,481 | ₦2,458 |
GLO 11GB (Direct) - 30 DAYS | ₦3,005 | ₦2,977 | ₦2,948 |
GLO 14GB (Direct) - 30 DAYS | ₦4,008 | ₦3,970 | ₦3,932 |
GLO - 10GB - (CORPORATE GIFTING) - 30 DAYS | ₦4,590 | ₦4,547 | ₦4,503 |
GLO 18GB (Direct) - 30 DAYS | ₦5,010 | ₦4,962 | ₦4,915 |
GLO 29GB (Direct) - 30 DAYS | ₦8,016 | ₦7,940 | ₦7,864 |
GLO 40GB (Direct) - 30 DAYS | ₦10,019 | ₦9,925 | ₦9,830 |
GLO 69GB (Direct)- 30 DAYS | ₦15,029 | ₦14,887 | ₦14,745 |
GLO 110GB (Direct) - 30 DAYS | ₦20,039 | ₦19,850 | ₦19,661 |
- HTTPS://EASYACCESSAPI.COM.NG/API/NABTEB_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/NBAIS_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/NECO_V2.PHP
- HTTPS://EASYACCESSAPI.COM.NG/API/WAEC_V2.PHP
- JAMB
- WAEC
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
NABTEB RESULT CHECKER | ₦1,000 | ₦950 | ₦900 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Nbais Result Checker | ₦1,000 | ₦980 | ₦950 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
NECO RESULT CHECKER | ₦1,500 | ₦1,450 | ₦1,400 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WAEC RESULT CHECKER | ₦3,500 | ₦3,400 | ₦3,350 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Direct Entry (DE) | ₦4,900 | ₦4,850 | ₦4,800 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WASSCE/GCE | ₦4,050 | ₦4,000 | ₦3,980 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
WAEC RESULT CHECKER | ₦3,500 | ₦3,400 | ₦3,350 |
NECO RESULT CHECKER | ₦1,500 | ₦1,450 | ₦1,400 |
NABTEB RESULT CHECKER | ₦1,000 | ₦950 | ₦900 |
Nbais Result Checker | ₦1,000 | ₦980 | ₦950 |
WASSCE/GCE | ₦4,050 | ₦4,000 | ₦3,980 |
Direct Entry (DE) | ₦4,900 | ₦4,850 | ₦4,800 |