Pricing
Get your data for as low as NGN243.8/GB and a HUGE discount on all our products.
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Buy Airtime | ₦0 | ₦0 | ₦0 |
1GB FlexiDaily for 1days | ₦330 | ₦333 | ₦335 |
International SmileVoice ONLY 60 for 7days | ₦550 | ₦556 | ₦558 |
2.5GB FlexiDaily for 2days | ₦550 | ₦556 | ₦558 |
1GB FlexiWeekly for 7days | ₦550 | ₦556 | ₦558 |
SmileVoice ONLY 65 for 30days | ₦600 | ₦606 | ₦609 |
International SmileVoice ONLY 125 for 30days | ₦1,100 | ₦1,111 | ₦1,117 |
1.5GB Bigga for 30days | ₦1,100 | ₦1,111 | ₦1,117 |
2GB FlexiWeekly for 7days | ₦1,100 | ₦1,111 | ₦1,117 |
SmileVoice ONLY 135 for 30days | ₦1,250 | ₦1,263 | ₦1,269 |
2GB Bigga for 30days | ₦1,320 | ₦1,333 | ₦1,340 |
3GB Bigga for 30days | ₦1,650 | ₦1,667 | ₦1,675 |
6GB FlexiWeekly for 7days | ₦1,650 | ₦1,667 | ₦1,675 |
SmileVoice ONLY 150 for 60days | ₦1,800 | ₦1,818 | ₦1,827 |
5GB Bigga for 30days | ₦2,200 | ₦2,222 | ₦2,233 |
SmileVoice ONLY 175 for 90days | ₦2,400 | ₦2,424 | ₦2,436 |
6.5GB Bigga for 30days | ₦2,750 | ₦2,778 | ₦2,791 |
10GB Bigga for 30days | ₦3,300 | ₦3,333 | ₦3,350 |
SmileVoice ONLY 430 for 30days | ₦3,850 | ₦3,889 | ₦3,908 |
15GB Bigga for 30days | ₦4,400 | ₦4,444 | ₦4,466 |
SmileVoice ONLY 450 for 60days | ₦4,850 | ₦4,899 | ₦4,923 |
Freedom Mobile Plan for 30days | ₦5,000 | ₦5,050 | ₦5,075 |
20GB Bigga for 30days | ₦5,500 | ₦5,555 | ₦5,583 |
SmileVoice ONLY 500 for 90days | ₦6,050 | ₦6,111 | ₦6,141 |
25GB Bigga for 30days | ₦6,600 | ₦6,666 | ₦6,699 |
30GB Bigga for 30days | ₦8,800 | ₦8,888 | ₦8,932 |
15GB 365 for 365days | ₦9,900 | ₦9,999 | ₦10,049 |
40GB Bigga for 30days | ₦11,000 | ₦11,110 | ₦11,165 |
UnlimitedLite for 30days | ₦13,200 | ₦13,332 | ₦13,398 |
60GB Bigga for 30days | ₦14,850 | ₦14,999 | ₦15,073 |
75GB Bigga for 30days | ₦16,500 | ₦16,665 | ₦16,748 |
UnlimitedEssential for 30days | ₦19,800 | ₦19,998 | ₦20,097 |
100GB Bigga for 30days | ₦19,800 | ₦19,998 | ₦20,097 |
35GB 365 for 365days | ₦20,900 | ₦21,109 | ₦21,214 |
130GB Bigga for 30days | ₦21,780 | ₦21,998 | ₦22,107 |
90GB Jumbo for 60days | ₦22,000 | ₦22,220 | ₦22,330 |
Freedom 3Mbps for 30days | ₦27,500 | ₦27,775 | ₦27,913 |
Freedom 6Mbps for 30days | ₦33,000 | ₦33,330 | ₦33,495 |
70GB 365 for 365days | ₦35,200 | ₦35,552 | ₦35,728 |
160GB Jumbo for 90days | ₦37,400 | ₦37,774 | ₦37,961 |
Freedom BestEffort for 30days | ₦44,000 | ₦44,440 | ₦44,660 |
200GB Jumbo for 120days | ₦44,000 | ₦44,440 | ₦44,660 |
125GB 365 for 365days | ₦55,000 | ₦55,550 | ₦55,825 |
400GB Jumbo for 180days | ₦55,000 | ₦55,550 | ₦55,825 |
200GB 365 for 365days | ₦77,000 | ₦77,770 | ₦78,155 |
500GB 365 for 365days | ₦110,000 | ₦111,100 | ₦111,650 |
1TB 365 for 365days | ₦132,000 | ₦133,320 | ₦133,980 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
9MOBILE 100MB (SME) | ₦19 | ₦19 | ₦19 |
9mobile 50MB 1 day | ₦50 | ₦51 | ₦51 |
9mobile 200MB 1 day | ₦100 | ₦101 | ₦102 |
9MOBILE 1GB (SME) - 30days | ₦143 | ₦142 | ₦140 |
9mobile 300MB (200MB all time + 100MB night) + 300secs - 150 Naira | ₦150 | ₦152 | ₦152 |
9mobile 650MB 1 day | ₦200 | ₦202 | ₦203 |
9MOBILE 1.5GB (SME) - 30days | ₦215 | ₦213 | ₦211 |
9MOBILE 2GB (SME) - 30days | ₦286 | ₦284 | ₦281 |
9mobile 1GB + 100MB (1 day) - | ₦300 | ₦303 | ₦305 |
9MOBILE 2.5GB (SME) - 30days | ₦358 | ₦355 | ₦352 |
9MOBILE 3GB (SME) - 30days | ₦429 | ₦425 | ₦421 |
9MOBILE 500MB (DIRECT) | ₦445 | ₦441 | ₦437 |
9mobile 2GB +100MB 3 days | ₦500 | ₦505 | ₦508 |
9MOBILE 4.5GB (SME) - 30days | ₦646 | ₦639 | ₦633 |
9MOBILE 5GB (SME) - 30days | ₦716 | ₦709 | ₦702 |
9MOBILE 6GB (SME) - 30days | ₦859 | ₦851 | ₦842 |
9MOBILE 1.5GB (DIRECT) | ₦888 | ₦880 | ₦872 |
9mobile 4GB (2GB + 2GB Night) - | ₦1,000 | ₦1,010 | ₦1,015 |
9MOBILE 2GB(DIRECT) | ₦1,065 | ₦1,055 | ₦1,045 |
9mobile 6.2GB (2.2GB+4GB Night) 30 Days | ₦1,200 | ₦1,212 | ₦1,218 |
9MOBILE 3GB(DIRECT) | ₦1,324 | ₦1,311 | ₦1,299 |
9MOBILE 10GB (SME) - 30days | ₦1,431 | ₦1,418 | ₦1,404 |
9mobile 7GB - 1,500 Naira - 7 days | ₦1,500 | ₦1,515 | ₦1,523 |
9MOBILE 4.5GB(DIRECT) | ₦1,768 | ₦1,751 | ₦1,735 |
9mobile 9.5GB (5.5GB+4GB Night) 30 Days | ₦2,000 | ₦2,020 | ₦2,030 |
9MOBILE 15GB (SME) - 30days | ₦2,147 | ₦2,126 | ₦2,106 |
9mobile 11GB (7GB+ 4GB Night) 30 days | ₦2,500 | ₦2,525 | ₦2,538 |
9MOBILE 20GB (SME) - 30days | ₦2,862 | ₦2,835 | ₦2,808 |
9mobile 15GB 30 days | ₦3,000 | ₦3,030 | ₦3,045 |
9MOBILE 11GB(DIRECT) | ₦3,528 | ₦3,494 | ₦3,461 |
9mobile 18.5GB (15GB+3.5GB Night) 30 days | ₦4,000 | ₦4,040 | ₦4,060 |
9MOBILE 15GB(DIRECT) | ₦4,422 | ₦4,381 | ₦4,339 |
9mobile 22GB 30 Days | ₦5,000 | ₦5,050 | ₦5,075 |
9mobile 35 GB 30 days | ₦7,000 | ₦7,070 | ₦7,105 |
9MOBILE 40GB(DIRECT) | ₦8,893 | ₦8,810 | ₦8,726 |
9mobile 50GB 30 days | ₦10,000 | ₦10,100 | ₦10,150 |
9MOBILE 75GB(DIRECT) | ₦13,239 | ₦13,115 | ₦12,990 |
9mobile 80GB 30 Days | ₦15,000 | ₦15,150 | ₦15,225 |
9mobile 125GB 30 days | ₦20,000 | ₦20,200 | ₦20,300 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Glo - 250MB - 1 Night | ₦25 | ₦25 | ₦25 |
Glo - 500MB - (1 Night) | ₦50 | ₦51 | ₦51 |
Glo - 50MB - 1 day | ₦50 | ₦51 | ₦51 |
Glo Data (SME) N50 - 200MB - 14 days | ₦50 | ₦51 | ₦51 |
Glo (SME) - 200MB - 14 days | ₦70 | ₦71 | ₦71 |
GLO - 200MB - (CORPORATE GIFTING) - 14 DAYS | ₦80 | ₦79 | ₦78 |
Glo - 150MB - 1 day | ₦100 | ₦101 | ₦102 |
Glo - 1GB - (5 Nights) | ₦100 | ₦101 | ₦102 |
Glo Data (SME) N125 - 500MB 14 days | ₦125 | ₦126 | ₦127 |
Glo Data (SME) N125 - 500MB 30 days | ₦125 | ₦126 | ₦127 |
GLO - 500MB - (CORPORATE GIFTING) - 30 DAYS | ₦145 | ₦144 | ₦142 |
Glo (SME) - 500MB 14 days | ₦160 | ₦162 | ₦162 |
Glo - 350MB - 2 days | ₦200 | ₦202 | ₦203 |
Glo - 1.25GB - (on Sunday) | ₦200 | ₦202 | ₦203 |
1GB (Awoof) - 1day | ₦212 | ₦210 | ₦208 |
Glo Data (SME) N250 - 1GB 30 days | ₦250 | ₦253 | ₦254 |
GLO - 1GB - (CORPORATE GIFTING) - 30 DAYS | ₦289 | ₦287 | ₦284 |
2GB (Awoof) - 1day | ₦318 | ₦315 | ₦312 |
Glo (SME) - 1GB 30 days | ₦320 | ₦323 | ₦325 |
Glo - 1.35GB - 14 days | ₦500 | ₦505 | ₦508 |
Glo Data (SME) N500 - 2GB 30 days | ₦500 | ₦505 | ₦508 |
GLO 1.35GB(DIRECT) - 30 DAYS | ₦509 | ₦504 | ₦499 |
3.5GB (Awoof) - 2days | ₦530 | ₦525 | ₦520 |
GLO - 2GB - (CORPORATE GIFTING) - 30 DAYS | ₦579 | ₦573 | ₦568 |
Glo (SME) - 2GB 30 days | ₦640 | ₦646 | ₦650 |
Glo Data (SME) N750 - 3GB 30 days | ₦750 | ₦758 | ₦761 |
GLO - 3GB - (CORPORATE GIFTING) - 30 DAYS | ₦868 | ₦860 | ₦852 |
Glo (SME) - 3GB 30 days | ₦960 | ₦970 | ₦974 |
GLO 2.9GB(DIRECT) - 30 DAYS | ₦996 | ₦987 | ₦978 |
Glo - 2.9GB - 30 days | ₦1,000 | ₦1,010 | ₦1,015 |
Glo Data (SME) N1250 - 5GB 30 days | ₦1,250 | ₦1,263 | ₦1,269 |
GLO - 5GB - (CORPORATE GIFTING) - 30 DAYS | ₦1,447 | ₦1,433 | ₦1,420 |
GLO 4.1GB(DIRECT) - 30 DAYS | ₦1,495 | ₦1,481 | ₦1,466 |
Glo - 4.1GB - 30 days | ₦1,500 | ₦1,515 | ₦1,523 |
Glo - 7GB - 7 day | ₦1,500 | ₦1,515 | ₦1,523 |
Glo (SME) - 5GB 30 days | ₦1,600 | ₦1,616 | ₦1,624 |
GLO 5.8GB(DIRECT) - 30 DAYS | ₦1,994 | ₦1,975 | ₦1,956 |
Glo - 5.8GB - 30 days | ₦2,000 | ₦2,020 | ₦2,030 |
15GB (Awoof) - 7days | ₦2,120 | ₦2,100 | ₦2,080 |
Glo - 7.7GB - 30 days | ₦2,500 | ₦2,525 | ₦2,538 |
Glo Data (SME) N2500 - 10GB - 30 Days | ₦2,500 | ₦2,525 | ₦2,538 |
GLO 7.7GB(DIRECT) - 30 DAYS | ₦2,503 | ₦2,479 | ₦2,455 |
GLO - 10GB - (CORPORATE GIFTING) - 30 DAYS | ₦2,894 | ₦2,867 | ₦2,839 |
GLO 10GB(DIRECT) - 30 DAYS | ₦2,990 | ₦2,962 | ₦2,934 |
Glo - 10GB - 30 days | ₦3,000 | ₦3,030 | ₦3,045 |
Glo (SME) - 10GB - 30 Days | ₦3,100 | ₦3,131 | ₦3,147 |
GLO 13.25GB(DIRECT) - 30 DAYS | ₦3,988 | ₦3,950 | ₦3,912 |
Glo - 13.25GB - 30 days | ₦4,000 | ₦4,040 | ₦4,060 |
GLO 18.25GB(DIRECT) - 30 DAYS | ₦4,984 | ₦4,937 | ₦4,890 |
Glo - 18.25GB - 30 days | ₦5,000 | ₦5,050 | ₦5,075 |
GLO 29.5GB(DIRECT) - 30 DAYS | ₦7,986 | ₦7,911 | ₦7,835 |
Glo - 29.5GB - 30 days | ₦8,000 | ₦8,080 | ₦8,120 |
Glo - 50GB - 30 days | ₦10,000 | ₦10,100 | ₦10,150 |
GLO 50GB(DIRECT) - 30 DAYS | ₦10,095 | ₦10,000 | ₦9,905 |
GLO 93GB(DIRECT) - 30 DAYS | ₦14,953 | ₦14,812 | ₦14,671 |
Glo - 93GB - 30 days | ₦15,000 | ₦15,150 | ₦15,225 |
GLO 119GB(DIRECT) - 30 DAYS | ₦17,945 | ₦17,775 | ₦17,606 |
Glo - 119GB - 30 days | ₦18,000 | ₦18,180 | ₦18,270 |
GLO 138GB(DIRECT) - 30 DAYS | ₦19,939 | ₦19,751 | ₦19,562 |
Glo - 138GB - 30 days | ₦20,000 | ₦20,200 | ₦20,300 |
Glo - 225GB - 30 days | ₦30,000 | ₦30,300 | ₦30,450 |
Glo - 300GB - 30 days | ₦36,000 | ₦36,360 | ₦36,540 |
Glo - 425GB - 90 days | ₦50,000 | ₦50,500 | ₦50,750 |
Glo - 525GB - 120 days | ₦60,000 | ₦60,600 | ₦60,900 |
Glo - 675GB - 120 days | ₦75,000 | ₦75,750 | ₦76,125 |
Glo - 1TB - 365 days | ₦100,000 | ₦101,000 | ₦101,500 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
MTN N50 50MB 2Go - (7 Days) | ₦50 | ₦51 | ₦51 |
MTN 50MB(CORPORATE GIFTING) - 30 DAYS | ₦65 | ₦64 | ₦63 |
MTN 150MB(CORPORATE GIFTING) - 30 DAYS | ₦75 | ₦75 | ₦74 |
MTN 250MB(CORPORATE GIFTING) - 30 DAYS | ₦85 | ₦84 | ₦83 |
MTN 100MB - (24 Hours) | ₦100 | ₦101 | ₦102 |
MTN 500MB(SME) - 30 DAYS | ₦139 | ₦138 | ₦136 |
MTN CG-LITE - 500MB (30 DAYS) | ₦142 | ₦141 | ₦139 |
MTN N150 160MB - 30 days | ₦150 | ₦152 | ₦152 |
MTN 200MB - 3 days | ₦200 | ₦202 | ₦203 |
MTN N200 Xtradata | ₦200 | ₦202 | ₦203 |
1GB (Awoof) 1 day | ₦244 | ₦242 | ₦239 |
MTN 1GB(SME) - 30 DAYS | ₦276 | ₦273 | ₦270 |
MTN CG-LITE - 1GB (30 DAYS) | ₦276 | ₦273 | ₦270 |
MTN 1GB(CORPORATE GIFTING) | ₦281 | ₦278 | ₦276 |
MTN Xtradata | ₦300 | ₦303 | ₦305 |
MTN Xtratalk Weekly Bundle | ₦300 | ₦303 | ₦305 |
MTN 1GB - 1 day | ₦350 | ₦354 | ₦355 |
MTN 350MB - 7 days | ₦350 | ₦354 | ₦355 |
MTN Xtradata | ₦500 | ₦505 | ₦508 |
MTN Xtratalk Weekly Bundle | ₦500 | ₦505 | ₦508 |
MTN 2GB(SME) - 30 DAYS | ₦551 | ₦546 | ₦541 |
MTN CG-LITE - 2GB (30 DAYS) | ₦551 | ₦546 | ₦541 |
MTN 2GB(CORPORATE GIFTING) - 30 DAYS | ₦562 | ₦557 | ₦551 |
3.5GB (Awoof) 2 days | ₦572 | ₦567 | ₦562 |
MTN 1GB + Youtube - 7 days | ₦600 | ₦606 | ₦609 |
MTN 2.5GB - 2 days | ₦600 | ₦606 | ₦609 |
MTN N800 3GB - 2 days | ₦800 | ₦808 | ₦812 |
MTN 3GB(SME) - 30 DAYS | ₦827 | ₦819 | ₦811 |
MTN CG-LITE - 3GB (30 DAYS) | ₦827 | ₦819 | ₦811 |
MTN 3GB(CORPORATE GIFTING) - 30 DAYS | ₦843 | ₦835 | ₦827 |
MTN 1.2GB + Youtube - 30 days | ₦1,000 | ₦1,010 | ₦1,015 |
MTN Xtradata | ₦1,000 | ₦1,010 | ₦1,015 |
MTN Xtratalk Monthly Bundle | ₦1,000 | ₦1,010 | ₦1,015 |
MTN - 1.2GB (DIRECT) - 30 DAYS | ₦1,023 | ₦1,013 | ₦1,004 |
MTN 1.5GB + Youtube - 30 days | ₦1,200 | ₦1,212 | ₦1,218 |
MTN - 1.5GB (Direct) - 30 DAYS | ₦1,227 | ₦1,216 | ₦1,204 |
MTN 5GB(SME) - 30 DAYS | ₦1,378 | ₦1,365 | ₦1,352 |
MTN CG-LITE - 5GB (30 DAYS) | ₦1,378 | ₦1,365 | ₦1,352 |
MTN 5GB(CORPORATE GIFTING) - 30 DAYS | ₦1,405 | ₦1,391 | ₦1,378 |
MTN 5GB - 7 days | ₦1,500 | ₦1,515 | ₦1,523 |
MTN - 5GB (DIRECT) - 30 DAYS | ₦1,535 | ₦1,520 | ₦1,506 |
MTN 3GB - 30 days | ₦1,600 | ₦1,616 | ₦1,624 |
MTN - 3GB (DIRECT) - 30 DAYS | ₦1,637 | ₦1,621 | ₦1,606 |
MTN 4GB - 30 days | ₦2,000 | ₦2,020 | ₦2,030 |
MTN Xtradata | ₦2,000 | ₦2,020 | ₦2,030 |
MTN N2,000 7GB - 7 days | ₦2,000 | ₦2,020 | ₦2,030 |
MTN Xtratalk Monthly Bundle | ₦2,000 | ₦2,020 | ₦2,030 |
MTN - 4GB (DIRECT) - 30 DAYS | ₦2,046 | ₦2,027 | ₦2,007 |
15GB (Awoof) 7 days | ₦2,173 | ₦2,153 | ₦2,132 |
MTN 10GB(SME) - 30 DAYS | ₦2,756 | ₦2,730 | ₦2,704 |
MTN CG-LITE - 10GB (30 DAYS) | ₦2,756 | ₦2,730 | ₦2,704 |
MTN 10GB(CORPORATE GIFTING) - 30 DAYS | ₦2,809 | ₦2,783 | ₦2,756 |
MTN 8GB + Youtube - 30 days | ₦3,000 | ₦3,030 | ₦3,045 |
MTN - 8GB (DIRECT) - 30 DAYS | ₦3,069 | ₦3,040 | ₦3,011 |
MTN CG-LITE - 12GB (30 DAYS) | ₦3,307 | ₦3,276 | ₦3,245 |
MTN 10GB + Youtube - 30 days | ₦3,500 | ₦3,535 | ₦3,553 |
MTN N3,500 11GB Monthly Plan | ₦3,500 | ₦3,535 | ₦3,553 |
MTN - 10GB (DIRECT) - 30 DAYS | ₦3,581 | ₦3,547 | ₦3,513 |
MTN 12GB + Youtube - 30 days | ₦4,000 | ₦4,040 | ₦4,060 |
MTN N4,000 13GB Monthly Plan | ₦4,000 | ₦4,040 | ₦4,060 |
MTN - 12GB (DIRECT) - 30 DAYS | ₦4,092 | ₦4,054 | ₦4,015 |
MTN CG-LITE - 15GB (30 DAYS) | ₦4,134 | ₦4,095 | ₦4,056 |
MTN - 15GB (CORPORATE GIFTING) - 30 DAYS | ₦4,214 | ₦4,174 | ₦4,134 |
MTN Xtradata | ₦5,000 | ₦5,050 | ₦5,075 |
MTN N5,000 30GB Bronze HyNetFlex Unlimited Weekly Plan (4G Router) | ₦5,000 | ₦5,050 | ₦5,075 |
MTN Xtratalk Monthly Bundle | ₦5,000 | ₦5,050 | ₦5,075 |
MTN 20GB + Youtube - 30 days | ₦5,500 | ₦5,555 | ₦5,583 |
MTN N5,500 22GB Monthly Plan | ₦5,500 | ₦5,555 | ₦5,583 |
MTN - 20GB (CORPORATE GIFTING) - 30 DAYS | ₦5,618 | ₦5,565 | ₦5,512 |
MTN CG-LITE - 20GB (30 DAYS) | ₦5,618 | ₦5,565 | ₦5,512 |
MTN - 20GB (DIRECT) - 30 DAYS | ₦5,627 | ₦5,574 | ₦5,521 |
MTN 25GB + Youtube - 30 days | ₦6,500 | ₦6,565 | ₦6,598 |
MTN N6,500 27GB Monthly Plan | ₦6,500 | ₦6,565 | ₦6,598 |
MTN - 25GB (DIRECT) - 30 DAYS | ₦6,650 | ₦6,587 | ₦6,524 |
MTN N8,000 30GB Monthly HyNetFlex Plan (4G Router) | ₦8,000 | ₦8,080 | ₦8,120 |
MTN Xtradata | ₦10,000 | ₦10,100 | ₦10,150 |
MTN 25GB SME Mobile ( 1 Month) | ₦10,000 | ₦10,100 | ₦10,150 |
MTN Xtratalk Monthly Bundle | ₦10,000 | ₦10,100 | ₦10,150 |
MTN 40GB - 30 days | ₦11,000 | ₦11,110 | ₦11,165 |
MTN N11,000 - 45GB Monthly HyNetFlex Plan (4G Router) | ₦11,000 | ₦11,110 | ₦11,165 |
MTN - 40GB (DIRECT) - 30 DAYS | ₦11,254 | ₦11,147 | ₦11,041 |
SME Data Share N13,500 - 35GB | ₦13,500 | ₦13,635 | ₦13,703 |
MTN Xtradata | ₦15,000 | ₦15,150 | ₦15,225 |
MTN Xtratalk Monthly Bundle | ₦15,000 | ₦15,150 | ₦15,225 |
MTN 75GB - 30 days | ₦16,000 | ₦16,160 | ₦16,240 |
MTN - 75GB (DIRECT) - 30 DAYS | ₦16,378 | ₦16,224 | ₦16,069 |
MTN N18,000 - 100GB Monthly HyNetFlex Plan (4G Router) | ₦18,000 | ₦18,180 | ₦18,270 |
MTN N20,000 75GB - 60 days | ₦20,000 | ₦20,200 | ₦20,300 |
MTN Xtradata | ₦20,000 | ₦20,200 | ₦20,300 |
MTN N20,000 150GB Bronze HyNetFlex Unlimited Plan (4G Router) | ₦20,000 | ₦20,200 | ₦20,300 |
MTN 100GB 2-Month Plan | ₦20,000 | ₦20,200 | ₦20,300 |
MTN Xtratalk Monthly Bundle | ₦20,000 | ₦20,200 | ₦20,300 |
MTN 120GB Monthly Plan | ₦22,000 | ₦22,220 | ₦22,330 |
MTN N25,000 200GB Monthly HyNetFlex Plan | ₦25,000 | ₦25,250 | ₦25,375 |
MTN N25,000 200GB Monthly Broadband Plan | ₦25,000 | ₦25,250 | ₦25,375 |
MTN N30,000 120GB - 60days | ₦30,000 | ₦30,300 | ₦30,450 |
MTN 160GB 2-Month Plan | ₦30,000 | ₦30,300 | ₦30,450 |
MTN N36,000 300GB 2-Monthly HyNetFlex Plan (4G Router) | ₦36,000 | ₦36,360 | ₦36,540 |
SME Data Share N40,000 - 90GB | ₦40,000 | ₦40,400 | ₦40,600 |
MTN N45,000 400GB 3-Monthly HyNetFlex Plan | ₦45,000 | ₦45,450 | ₦45,675 |
MTN N45,000 400GB Gold Monthly HyNetFlex Unlimited Plan (4G Router) | ₦45,000 | ₦45,450 | ₦45,675 |
MTN N50,000 150GB - 90days | ₦50,000 | ₦50,500 | ₦50,750 |
SME Data Share N50,000 150GB 12-Months Plan | ₦50,000 | ₦50,500 | ₦50,750 |
MTN 165GB SME Mobile (2-Months) | ₦50,000 | ₦50,500 | ₦50,750 |
MTN 400GB 3-Month Plan | ₦50,000 | ₦50,500 | ₦50,750 |
MTN N60,000 550GB Monthly HyNetFlex Plan | ₦60,000 | ₦60,600 | ₦60,900 |
MTN N75,000 250GB - 90days | ₦75,000 | ₦75,750 | ₦76,125 |
MTN 600GB 3-Months Plan | ₦75,000 | ₦75,750 | ₦76,125 |
MTN N100,000 1TB 6-Months HyNetFlex Plan (4G Router) | ₦100,000 | ₦101,000 | ₦101,500 |
MTN 360GB SME Mobile (3 Months) | ₦100,000 | ₦101,000 | ₦101,500 |
MTN N100,000 325GB SME Mobile Data (6 Months) | ₦100,000 | ₦101,000 | ₦101,500 |
MTN 1TB Mobile (1 Year) | ₦100,000 | ₦101,000 | ₦101,500 |
MTN N120,000 400GB - 365 days | ₦120,000 | ₦121,200 | ₦121,800 |
MTN N150,000 1.5TB Yearly HyNetFlex Plan (4G Router) | ₦150,000 | ₦151,500 | ₦152,250 |
MTN N165,000 1.5TB 6-Months HyNetFlex Unlimited Plan (4G Router) | ₦165,000 | ₦166,650 | ₦167,475 |
MTN N250,000 1000GB - 365 days | ₦250,000 | ₦252,500 | ₦253,750 |
MTN N250,000 2.5TB Yearly Plan | ₦250,000 | ₦252,500 | ₦253,750 |
MTN 1TB SME - 365 days | ₦350,000 | ₦353,500 | ₦355,250 |
MTN N450,000 2000GB - 365 days | ₦450,000 | ₦454,500 | ₦456,750 |
MTN N450,000 1500GB Mobile Data (1 Year) | ₦450,000 | ₦454,500 | ₦456,750 |
MTN 4.5TB Mobile (1 Year) | ₦450,000 | ₦454,500 | ₦456,750 |
Starter Price | Agent Price | Developer (API) Price | |
---|---|---|---|
Airtel 40MB - 1Day | ₦50 | ₦51 | ₦51 |
AIRTEL 100MB(CORPORATE GIFTING) | ₦67 | ₦66 | ₦66 |
100MB (Awoof) 1day | ₦73 | ₦72 | ₦72 |
Airtel 100MB - 1Day | ₦100 | ₦101 | ₦102 |
AIRTEL 300MB(CORPORATE GIFTING) | ₦130 | ₦129 | ₦128 |
300MB (Awoof) 2days | ₦136 | ₦134 | ₦133 |
AIRTEL 500MB (CORPORATE GIFTING) | ₦154 | ₦152 | ₦151 |
Airtel 200MB - 3Days | ₦200 | ₦202 | ₦203 |
1GB (Awoof) - 2days | ₦244 | ₦242 | ₦239 |
AIRTEL 1GB(CORPORATE GIFTING) | ₦294 | ₦291 | ₦288 |
Airtel 350MB - 7 Days | ₦350 | ₦354 | ₦355 |
Airtel 1GB - 1 day | ₦350 | ₦354 | ₦355 |
2GB (Awoof) - 2days | ₦353 | ₦350 | ₦346 |
Airtel 1.5GB - 1 day | ₦400 | ₦404 | ₦406 |
AIRTEL 750MB(DIRECT) | ₦498 | ₦494 | ₦489 |
Airtel 750MB - 7 Days | ₦500 | ₦505 | ₦508 |
Airtel 2GB - 1 days | ₦500 | ₦505 | ₦508 |
3GB (Awoof) - 7days | ₦569 | ₦564 | ₦558 |
AIRTEL 2GB(CORPORATE GIFTING) | ₦587 | ₦582 | ₦576 |
Airtel 1GB - 14 days | ₦600 | ₦606 | ₦609 |
Airtel 3.5GB - 2 days | ₦800 | ₦808 | ₦812 |
Airtel 1.2GB - 30 Days | ₦1,000 | ₦1,010 | ₦1,015 |
Airtel 1.5GB - 7 days | ₦1,000 | ₦1,010 | ₦1,015 |
4GB (Awoof) - 30days | ₦1,102 | ₦1,092 | ₦1,082 |
AIRTEL 2GB(DIRECT) | ₦1,196 | ₦1,184 | ₦1,173 |
Airtel 2GB - 30 Days | ₦1,200 | ₦1,212 | ₦1,218 |
AIRTEL 5GB(CORPORATE GIFTING) | ₦1,468 | ₦1,454 | ₦1,440 |
AIRTEL 3GB(DIRECT) | ₦1,495 | ₦1,481 | ₦1,466 |
Airtel 3GB - 30 Days | ₦1,500 | ₦1,515 | ₦1,523 |
Airtel Binge - (7 Days) - 5GB | ₦1,500 | ₦1,515 | ₦1,523 |
AIRTEL 4.5GB(DIRECT) | ₦1,994 | ₦1,975 | ₦1,956 |
Airtel 4.5GB - 30 Days | ₦2,000 | ₦2,020 | ₦2,030 |
Airtel 7GB - 7 days | ₦2,000 | ₦2,020 | ₦2,030 |
10GB (Awoof) - 30days | ₦2,173 | ₦2,153 | ₦2,132 |
AIRTEL 6GB(DIRECT) | ₦2,492 | ₦2,469 | ₦2,445 |
Airtel 6GB - 30 Days | ₦2,500 | ₦2,525 | ₦2,538 |
AIRTEL 10GB (CORPORATE GIFTING) | ₦2,936 | ₦2,909 | ₦2,881 |
AIRTEL 10GB(DIRECT) | ₦2,990 | ₦2,962 | ₦2,934 |
Airtel 10GB - 30 Days | ₦3,000 | ₦3,030 | ₦3,045 |
15GB (Awoof) - 30days | ₦3,244 | ₦3,213 | ₦3,182 |
AIRTEL 11GB(DIRECT) | ₦3,988 | ₦3,950 | ₦3,912 |
Airtel 15GB - 30 Days | ₦4,000 | ₦4,040 | ₦4,060 |
AIRTEL 15GB (CORPORATE GIFTING) | ₦4,404 | ₦4,363 | ₦4,321 |
AIRTEL 20GB(DIRECT) | ₦4,984 | ₦4,937 | ₦4,890 |
Airtel 18GB - 30 Days | ₦5,000 | ₦5,050 | ₦5,075 |
Airtel 25GB - 7 days | ₦5,000 | ₦5,050 | ₦5,075 |
AIRTEL - 20GB (CORPORATE GIFTING) | ₦5,872 | ₦5,817 | ₦5,762 |
Airtel 23GB - 30 days | ₦6,000 | ₦6,060 | ₦6,090 |
Airtel 30GB - 30 Days | ₦8,000 | ₦8,080 | ₦8,120 |
AIRTEL 40GB (DIRECT) | ₦9,969 | ₦9,875 | ₦9,781 |
Airtel 40GB - 30 Days | ₦10,000 | ₦10,100 | ₦10,150 |
AIRTEL 75GB (DIRECT) | ₦14,953 | ₦14,812 | ₦14,671 |
Airtel 75GB - 30 Days | ₦15,000 | ₦15,150 | ₦15,225 |
